Championship Rounds & Points Standings
The MSA British Drag Racing Championship (Pro Mod) will be contested over 6 rounds. MSA Championship competitions are restricted to holders of MSA licences or of overseas licences endorsed with a European Union flag. Holders of other licences may still race for event titles and trophies but will not score points. Bonus points are awarded for attending all 6 rounds.
2024 Championship Rounds
Round 1 - Santa Pod Raceway, UK - Festival of Power Rescheduled – 26th-28th April 2024
Round 2 - Santa Pod Raceway, UK - Main Event – 25th-27th May 2024
Round 3 - Santa Pod Raceway, UK - STP Summer Nationals - 29th-30th June 2024
Round 4 - Santa Pod Raceway, UK - Bug Jam - 26th-28th July 2024
Round 5 - Santa Pod Raceway, UK - European Finals - 6th-8th September 2024
Round 6 - Santa Pod Raceway, UK - STP National Finals - 20th-22nd September 2024
Po | Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | B | T |
{{Position}} | {{Name}} | {{Car}} | {{R1}} | {{R2}} | {{R3}} | {{R4}} | {{R5}} | {{R6}} | {{Bonus}} | {{Total}} |
2023 Championship Rounds
Round 1 - Santa Pod Raceway, UK - Festival of Power – 7th-9th April 2023
Round 2 - Santa Pod Raceway, UK - Main Event – 26th-29th May 2023
Round 3 - Santa Pod Raceway, UK - STP Summer Nationals - 1st-2nd July 2023
Round 4 - Santa Pod Raceway, UK - Bug Jam - 21st-23rd July 2023
Round 5 - Santa Pod Raceway, UK - European Finals - 7th-10th September 2023
Round 6 - Santa Pod Raceway, UK - STP National Finals - 22nd-24th September 2023
2023 Championship Points Standings
Po | Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | B | T |
{{Position}} | {{Name}} | {{Car}} | {{R1}} | {{R2}} | {{R3}} | {{R4}} | {{R5}} | {{R6}} | {{Bonus}} | {{Total}} |
2022 Championship Rounds
Round 1 - Santa Pod Raceway, UK - Festival of Power – 15th-17th April 2022
Round 2 - Santa Pod Raceway, UK - Main Event – 26th-29th May 2022
Round 3 - Santa Pod Raceway, UK - STP Summer Nationals - 2nd-3rd July 2022
Round 4 - Santa Pod Raceway, UK - Bug Jam - 22nd-24th July 2022
Round 5 - Santa Pod Raceway, UK - European Finals - 8th-11th September 2022
Round 6 - Santa Pod Raceway, UK - STP National Finals - 24th-25th September 2022
2022 Championship Points Standings
Po | Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | B | T |
{{Position}} | {{Name}} | {{Car}} | {{R1}} | {{R2}} | {{R3}} | {{R4}} | {{R5}} | {{R6}} | {{Bonus}} | {{Total}} |
2021 Championship Rounds
Round 1 - Santa Pod Raceway, UK – STP Spring Speed Nationals – 22nd-23rd May
Round 2 - Santa Pod Raceway, UK - Festival of Power Unlocked – 25th-27th June
Round 3 - Santa Pod Raceway, UK - STP Summer Nationals - 17th -18th July
Round 4 - Santa Pod Raceway, UK - Mopar Nationals - 30th July-1st August
Round 5 - Santa Pod Raceway, UK - European Finals Shootout - 10th-12th September
Round 6 - Santa Pod Raceway, UK - STP National Finals - 25th-26th September
2021 Championship Points Standings
Po | Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | B | T |
{{Position}} | {{Name}} | {{Car}} | {{R1}} | {{R2}} | {{R3}} | {{R4}} | {{R5}} | {{R6}} | {{Bonus}} | {{Total}} |
2019 Championship Points Standings
Po | Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | B | T |
1 | Marck Harteveld | 70 Plymouth Superbird | 82 | 33 | 98 | 97 | 10 | 43 | 100 | 463 |
2 | Kevin Slyfield | 57 Ford Thunderbird | 98 | 10 | 82 | 83 | 31 | 37 | 100 | 441 |
3 | Jean Dulamon | 68 Chevrolet Camaro SS | 10 | 31 | 36 | 55 | 92 | 36 | 100 | 360 |
4 | Nick Davies | Pontiac Firebird | 54 | 32 | 34 | 56 | 31 | 34 | 100 | 341 |
5 | Jon Webster | Ford Mustang | 34 | 10 | 54 | 34 | 10 | 33 | 100 | 275 |
6 | Wayne Nicholson | 63 Chevrolet Corvette | 10 | 10 | 33 | 34 | 10 | 34 | 100 | 231 |
7 | Bobby Wallace | 41 Willys Coupe | 56 | 31 | 55 | 0 | 32 | 35 | 0 | 209 |
8 | Jan Ericsson | Chevrolet Camaro | 0 | 77 | 0 | 0 | 117 | 0 | 0 | 194 |
9 | Jimmy Alund | 51 Chevrolet | 0 | 75 | 0 | 0 | 83 | 0 | 0 | 158 |
10 | Mats Eriksson | 56 Ford Crown Victoria | 0 | 92 | 0 | 0 | 55 | 0 | 0 | 147 |
11 | Michael Gullqvist | 68 Chevrolet Camaro | 0 | 114 | 0 | 0 | 32 | 0 | 0 | 146 |
12 | David Vegter | 67 Chevrolet Camaro | 0 | 63 | 0 | 0 | 76 | 0 | 0 | 139 |
13 | Michel Tooren | 71 Plymouth Barracuda | 33 | 53 | 0 | 0 | 31 | 0 | 0 | 117 |
14 | Mick Payne | 1968 Chevrolet Camaro | 0 | 0 | 33 | 33 | 10 | 33 | 0 | 109 |
15 | Roger Johansson | 2013 Ford Mustang | 0 | 54 | 0 | 0 | 34 | 0 | 0 | 88 |
16 | Kim Kristiansen | Pontiac Firebird | 0 | 32 | 0 | 0 | 54 | 0 | 0 | 86 |
17 | John Tebenham | 53 Chevrolet Corvette | 0 | 31 | 0 | 0 | 53 | 0 | 0 | 84 |
18 | BA Racing | 38 Ford Coupe | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 67 |
19 | Fredrik Fagerstrom | 66 Chevrolet C-10 pickup | 0 | 31 | 0 | 0 | 32 | 0 | 0 | 63 |
19 | Dmitry Samorukov | Chevorlet Corvette | 0 | 10 | 0 | 0 | 53 | 0 | 0 | 63 |
21 | Andreas Artursson | 69 Chevrolet Camaro | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 56 |
22 | Marcus Hilt | 63 Chevrolete Corvette | 0 | 10 | 0 | 0 | 31 | 0 | 0 | 41 |
23 | Chris Isaacs | 70 Plymouth Duster | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
24 | Norbert Kuno | 12 Dodge Avenger | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
24 | Marcus Perman | 69 Chevrolet Camaro | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
24 | Peter Kunc | 63 Chevrolet Corvette | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
24 | Matt Peters | Dodge Avenger | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
2018 Championship Points Standings
Po | Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | B | T |
1 | Andy Robinson | 69 Chevrolet Camaro | 10 | 56 | 63 | 43 | 76 | 86 | 100 | 431 |
2 | Bobby Wallace | 41 Willys Coupe | 10 | 31 | 74 | 37 | 32 | 57 | 100 | 341 |
3 | Kevin Slyfield | 57 Ford Thunderbird | 10 | 33 | 57 | 34 | 53 | 36 | 100 | 323 |
4 | Jean Dulamon | 68 Chevrolet Camaro SS | 10 | 32 | 33 | 35 | 52 | 35 | 100 | 296 |
5 | Wayne Nicholson | 63 Chevrolet Corvette | 10 | 32 | 34 | 33 | 31 | 33 | 100 | 273 |
6 | Jimmy Alund | 51 Chevrolet | 0 | 97 | 0 | 0 | 117 | 0 | 0 | 214 |
7 | Michel Tooren | 71 Plymouth Barracuda | 10 | 0 | 96 | 36 | 54 | 0 | 0 | 196 |
8 | Jan Ericsson | Chevrolet Camaro | 0 | 74 | 0 | 0 | 95 | 0 | 0 | 169 |
9 | Jon Webster | Ford Mustang | 10 | 31 | 0 | 0 | 32 | 54 | 0 | 127 |
10 | Michael Gullqvist | 68 Chevrolet Camaro | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 123 |
11 | Chris Isaacs | 70 Plymouth Duster | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 94 |
12 | Kim Kristiansen | Pontiac Firebird | 0 | 54 | 0 | 0 | 34 | 0 | 0 | 88 |
13 | David Vegter | 67 Chevrolet Camaro | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 75 |
13 | Norbert Kuno | 2012 Dodge Avenger | 0 | 52 | 0 | 0 | 32 | 0 | 0 | 84 |
15 | Mats Eriksson | 56 Ford Crown Victoria | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 73 |
16 | BA Racing | 38 Ford Coupe | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 70 |
17 | Roger Johansson | 2013 Ford Mustang | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 63 |
18 | Fredrik Fagerstrom | 66 Chevrolet C-10 pickup | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 53 |
19 | Mick Payne | 1968 Chevrolet Camaro | 0 | 0 | 0 | 0 | 31 | 10 | 0 | 41 |
20 | Nick Davies | Pontiac Firebird | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 |
2017 Championship Points Standings
Po | Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | B | T |
1 | 1 | Andy Robinson | 103 | 32 | 57 | 98 | 57 | 103 | 100 | 550 |
2 | 625 | Bobby Wallace | 76 | 53 | 35 | 56 | 32 | 54 | 100 | 406 |
3 | 38 | BA Racing | 54 | 34 | 33 | 55 | 51 | 35 | 100 | 362 |
4 | 1968 | Mick Payne | 33 | 10 | 53 | 33 | 31 | 33 | 100 | 293 |
5 | 1953 | Marco Maurichat | 0 | 32 | 76 | 34 | 33 | 76 | 0 | 251 |
6 | 777 | Wayne Nicholson | 10 | 52 | 12 | 10 | 10 | 53 | 100 | 247 |
7 | 222 | Marck Harteveld | 0 | 31 | 38 | 82 | 54 | 37 | 0 | 242 |
8 | 606 | Kev Slyfield | 57 | 55 | 79 | 0 | 10 | 34 | 0 | 235 |
9 | 1 | Michael Gullqvist | 0 | 78 | 0 | 0 | 93 | 0 | 0 | 171 |
10 | 67 | David Vegter | 0 | 76 | 0 | 0 | 95 | 0 | 0 | 171 |
11 | 384 | Jimmy Alund | 0 | 78 | 0 | 0 | 83 | 0 | 0 | 161 |
12 | 12 | Jean Dulamon | 35 | 31 | 34 | 10 | 0 | 0 | 0 | 110 |
13 | 417 | Fredrik Fagerstrom | 0 | 31 | 0 | 0 | 52 | 0 | 0 | 83 |
14 | 1971 | Michel Tooren | 0 | 10 | 0 | 34 | 32 | 0 | 0 | 76 |
15 | 68 | Kim Kristiansen | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 74 |
16 | 9 | Norbert Kuno | 0 | 34 | 0 | 0 | 32 | 0 | 0 | 66 |
17 | 1941 | Rick Garrett | 34 | 10 | 0 | 0 | 0 | 0 | 0 | 44 |
18 | 507 | Jon Webster | 0 | 10 | 0 | 10 | 11 | 12 | 0 | 43 |
19 | 669 | Håkan Persson | 0 | 31 | 0 | 0 | 10 | 0 | 0 | 41 |
20 | 4071 | Jan Ericsson | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 31 |
21 | 427 | Roger Johansson | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
22 | 70 | Chris Isaacs | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
2016 Championship Points Standings
Po. | No. | Competitor | R1 | R2 | R3 | R4 | R5 | R6 | B | T |
1 | 2 | Andy Robinson | 63 | 34 | 103 | 54 | 54 | 57 | 100 | 465 |
2 | 6 | BA Racing | 57 | 52 | 36 | 97 | 32 | 76 | 100 | 449 |
3 | 1 | Kev Slyfield | 34 | 52 | 57 | 35 | 52 | 95 | 100 | 424 |
4 | 1971 | Michel Tooren | 10 | 34 | 75 | 83 | 53 | 12 | 100 | 369 |
5 | 777 | Wayne Nicholson | 33 | 10 | 54 | 33 | 10 | 33 | 100 | 273 |
6 | 1968 | Mick Payne | 34 | 10 | 33 | 33 | 10 | 10 | 100 | 230 |
7 | 1 | Michael Gullqvist | 0 | 97 | 0 | 0 | 123 | 0 | 0 | 220 |
8 | 480 | Roger Moore | 0 | 31 | 33 | 56 | 31 | 33 | 0 | 184 |
9 | 2 | Mats Eriksson | 0 | 75 | 0 | 0 | 96 | 0 | 0 | 171 |
10 | 3391 | Johan Lindberg | 0 | 76 | 0 | 0 | 77 | 0 | 0 | 153 |
11 | 12 | Jean Dulamon | 55 | 31 | 0 | 0 | 31 | 34 | 0 | 151 |
12 | 70 | Chris Isaacs | 36 | 31 | 34 | 0 | 0 | 12 | 0 | 113 |
13 | 222 | Marck Harteveld | 10 | 52 | 0 | 10 | 34 | 0 | 0 | 106 |
14 | 1953 | Marco Maurichat | 0 | 0 | 0 | 0 | 32 | 63 | 0 | 95 |
15 | 3630 | Norbert Kuno | 0 | 32 | 0 | 0 | 52 | 0 | 0 | 84 |
16 | 625 | Bobby Wallace | 0 | 0 | 0 | 34 | 0 | 34 | 0 | 68 |
17 | 13 | David Vegter | 0 | 33 | 0 | 0 | 31 | 0 | 0 | 64 |
18 | 650 | Steve Rawlings | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 30 |
19 | 427 | Roger Johansson | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
2015 Championship Points Standings
Po. | No. | Competitor | R1 | R2 | R3 | R4 | R5 | R6 | B | T |
1 | 606 | Kev Slyfield | 93 | 51 | 96 | 36 | 32 | 57 | 100 | 465 |
2 | 1 | Andy Robinson | 62 | 52 | 58 | 37 | 34 | 103 | 100 | 446 |
3 | 480 | Roger Moore | 34 | 51 | 37 | 35 | 92 | 76 | 100 | 425 |
4 | 12 | Jean Dulamon | 33 | 32 | 34 | 33 | 32 | 55 | 100 | 319 |
5 | 70 | Chris Isaacs | 34 | 31 | 34 | 34 | 31 | 34 | 100 | 298 |
6 | 3 | BA Racing | 76 | 31 | 75 | 34 | 10 | 0 | 0 | 226 |
7 | 2 | Michael Gullqvist | 0 | 83 | 0 | 0 | 120 | 0 | 0 | 203 |
8 | 1941 | Rick Garrett | 55 | 32 | 58 | 0 | 53 | 0 | 0 | 198 |
9 | 10 | Mats Eriksson | 0 | 117 | 0 | 0 | 78 | 0 | 0 | 195 |
10 | 777 | Wayne Nicholson | 10 | 10 | 12 | 12 | 10 | 33 | 100 | 187 |
11 | 67 | David Vegter | 0 | 53 | 0 | 0 | 53 | 0 | 0 | 106 |
12 | 58 | Paula Atkin | 0 | 0 | 0 | 33 | 31 | 34 | 0 | 98 |
13 | 19 | Tero Laukkanen | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 94 |
14 | 427 | Roger Johansson | 0 | 36 | 0 | 0 | 56 | 0 | 0 | 92 |
15 | 625 | Bobby Wallace | 38 | 0 | 33 | 12 | 0 | 0 | 0 | 83 |
16 | 9 | Norbert Kuno | 0 | 35 | 0 | 0 | 32 | 0 | 0 | 67 |
17 | 8 | Robert Joosten | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 43 |
18 | 1953 | Marco Maurichat | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 32 |
19 | 417 | Fredrik Fagerstrom | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 31 |
20 | 1968 | Mick Payne | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
2014 Championship Points Standings
Po. | No. | Competitor | R1 | R2 | R3 | R4 | R5 | R6 | B | T |
1 | 2 | Andy Robinson | 16 | 12 | 17 | 103 | 77 | 103 | 100 | 428 |
2 | 1941 | Rick Garrett | 14 | 12 | 15 | 37 | 31 | 77 | 100 | 286 |
3 | 38 | Philip/Andy | 13 | 11 | 16 | 73 | 30 | 33 | 100 | 276 |
4 | 70 | Chris Isaacs | 10 | 11 | 13 | 54 | 31 | 34 | 100 | 253 |
5 | 2 | Mattias Wulcan | 0 | 13 | 0 | 0 | 114 | 0 | 0 | 127 |
6 | 777 | Wayne Nicholson | 10 | 0 | 13 | 33 | 30 | 35 | 0 | 121 |
7 | 68 | Marc Meihuizen | 0 | 23 | 0 | 0 | 96 | 0 | 0 | 119 |
8 | 624 | Bobby Wallace | 0 | 0 | 0 | 34 | 31 | 54 | 0 | 119 |
6 | 606 | Kev Slyfield | 15 | 0 | 14 | 56 | 31 | 0 | 0 | 116 |
8 | 67 | David Vegter | 0 | 13 | 23 | 0 | 72 | 0 | 0 | 108 |
14 | 480 | Roger Moore | 14 | 12 | 14 | 0 | 32 | 36 | 0 | 108 |
10 | 1 | Michael Gullqvist | 0 | 17 | 0 | 0 | 63 | 0 | 0 | 80 |
12 | 7 | Bruno Bader | 0 | 16 | 0 | 0 | 55 | 0 | 0 | 71 |
13 | 427 | Roger Johansson | 0 | 14 | 0 | 0 | 54 | 0 | 0 | 68 |
15 | 490 | Andy Frost | 0 | 10 | 0 | 35 | 10 | 0 | 0 | 55 |
16 | Marcus Hilt | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 52 | |
17 | 8 | Norbert Kuno | 0 | 14 | 0 | 0 | 33 | 0 | 0 | 47 |
18 | 19 | Tero Laukkanen | 0 | 12 | 0 | 0 | 33 | 0 | 0 | 45 |
19 | 4 | Robert Joosten | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 38 |
20 | 417 | Freddy Fagerstrom | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32 |
21 | 21 | Steve Hall | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
22 | 12 | Jean Dulamon | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
23 | 6 | Mats Eriksson | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
24 | 392 | Mats Wicktor | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
2013 Championship Points Standings
Po. | No. | Competitor | R1 | R2 | R3 | R4 | R5 | B | T |
1 | 2 | Bruno Bader | 0 | 75 | 63 | 117 | 98 | 0 | 353 |
2 | 69 | Andy Robinson | 77 | 10 | 10 | 52 | 82 | 100 | 331 |
3 | 1941 | Rick Garrett | 95 | 10 | 34 | 32 | 33 | 100 | 304 |
4 | 777 | Wayne Nicholson | 63 | 34 | 10 | 32 | 33 | 100 | 272 |
5 | 606 | Kev Slyfield | 10 | 31 | 33 | 31 | 55 | 100 | 260 |
6 | 1970 | Graham Ellis | 36 | 31 | 36 | 31 | 10 | 100 | 244 |
7 | 1 | Michael Gullqvist | 0 | 117 | 0 | 55 | 0 | 0 | 172 |
8 | 67 | David Vegter | 0 | 92 | 0 | 74 | 0 | 0 | 166 |
9 | 68 | Marc Meihuizen | 0 | 63 | 0 | 83 | 0 | 0 | 146 |
10 | 490 | Andy Frost | 0 | 53 | 57 | 32 | 0 | 0 | 142 |
11 | 480 | Roger Moore | 0 | 0 | 54 | 31 | 56 | 0 | 141 |
12 | 10 | Robert Joosten | 0 | 34 | 0 | 94 | 0 | 0 | 128 |
13 | 3630 | Norbert Kuno | 0 | 72 | 0 | 53 | 0 | 0 | 125 |
14 | 3523 | Mattias Wulcan | 0 | 56 | 0 | 56 | 0 | 0 | 112 |
15 | 21 | Steve Hall | 0 | 31 | 33 | 10 | 34 | 0 | 108 |
16 | 3619 | Marcus Hilt | 0 | 52 | 55 | 0 | 0 | 0 | 107 |
17 | 12 | Jean Dulamon | 34 | 31 | 10 | 0 | 0 | 0 | 75 |
18 | 8 | Mats Eriksson | 0 | 33 | 0 | 33 | 0 | 0 | 66 |
19 | 38 | Andy Wright | 0 | 0 | 0 | 31 | 34 | 0 | 65 |
20 | 392 | Mats Wicktor | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
21 | 1969 | Norbert Schneider | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
2012 Championship Points Standings
Po. | No. | Competitor | R1 | R2 | R3 | R4 | R5 | B | T |
1 | 480 | Roger Moore | 43 | 52 | 95 | 72 | 57 | 100 | 419 |
2 | 5 | BA Racing | 35 | 34 | 56 | 34 | 36 | 100 | 295 |
3 | 606 | Kev Slyfield | 34 | 32 | 33 | 31 | 63 | 100 | 293 |
4 | 777 | Wayne Nicholson | 33 | 32 | 34 | 52 | 10 | 100 | 261 |
5 | 1970 | Graham Ellis | 37 | 73 | 63 | 53 | 0 | 0 | 226 |
6 | 12 | Jean Dulamon | 34 | 10 | 10 | 32 | 34 | 100 | 220 |
7 | 2 | Bruno Bader | 0 | 120 | 0 | 76 | 0 | 0 | 196 |
8 | 490 | Andy Frost | 36 | 33 | 77 | 32 | 0 | 0 | 178 |
9 | 67 | David Vegter | 0 | 58 | 0 | 97 | 0 | 0 | 155 |
10 | 977 | Bert Ove Olofsson | 0 | 76 | 0 | 63 | 0 | 0 | 139 |
11 | 3619 | Marcus Hilt | 0 | 51 | 33 | 33 | 0 | 0 | 117 |
12 | 1 | Michael Gullqvist | 0 | 0 | 0 | 111 | 0 | 0 | 111 |
13 | 21 | Steve Hall | 33 | 32 | 34 | 0 | 0 | 0 | 99 |
14 | 68 | Marc Meihuizen | 0 | 37 | 0 | 31 | 0 | 0 | 68 |
15 | 1941 | Rick Garrett | 0 | 0 | 0 | 0 | 55 | 0 | 55 |
16 | 9 | Robert Joosten | 0 | 54 | 0 | 0 | 0 | 0 | 54 |
16 | 3630 | Norbert Kuno | 0 | 0 | 0 | 54 | 0 | 0 | 54 |
18 | 417 | Fredrik Fagerstrom | 0 | 0 | 0 | 35 | 0 | 0 | 35 |
2011 Championship Points Standings
Po. | No. | Competitor | R1 | R2 | R3 | R4 | R5 | B | T |
1 | 1970 | Graham Ellis | 57 | 31 | 99 | 31 | 97 | 100 | 415 |
2 | 480 | Roger Moore | 96 | 32 | 37 | 31 | 63 | 100 | 359 |
3 | 777 | Wayne Nicholson | 34 | 32 | 38 | 10 | 75 | 100 | 289 |
4 | 4305 | Nick Davies | 10 | 10 | 75 | 10 | 56 | 100 | 261 |
5 | 38 | BA Racing | 10 | 31 | 54 | 10 | 34 | 100 | 239 |
6 | 4 | Urban Johansson | 0 | 33 | 0 | 116 | 0 | 0 | 149 |
7 | 1 | Johan Lindberg | 0 | 36 | 0 | 93 | 0 | 0 | 129 |
8 | 9 | Andy Robinson | 43 | 35 | 0 | 32 | 0 | 0 | 110 |
9 | 12 | Jean Dulamon | 35 | 10 | 0 | 31 | 33 | 0 | 109 |
10 | 5 | Mats Eriksson | 0 | 31 | 0 | 77 | 0 | 0 | 108 |
11 | 68 | Marc Meihuizen | 0 | 32 | 0 | 75 | 0 | 0 | 107 |
12 | 2 | Michael Gullqvist | 0 | 43 | 0 | 63 | 0 | 0 | 106 |
13 | 7 | Bruno Bader | 0 | 37 | 0 | 54 | 0 | 0 | 91 |
14 | 1968 | Mick Payne | 10 | 0 | 36 | 0 | 33 | 0 | 79 |
15 | 1967 | David Vegter | 0 | 33 | 0 | 32 | 0 | 0 | 65 |
16 | 7060 | Marco Maurischat | 0 | 32 | 0 | 32 | 0 | 0 | 64 |
17 | 6 | Roger Johansson | 0 | 0 | 0 | 53 | 0 | 0 | 53 |
18 | 3570 | Robert Joosten | 0 | 10 | 0 | 34 | 0 | 0 | 44 |
19 | 3619 | Marcus Hilt | 0 | 31 | 0 | 10 | 0 | 0 | 41 |
19 | 3630 | Norbert Kuno | 0 | 10 | 0 | 31 | 0 | 0 | 41 |
21 | 21 | Steve Hall | 0 | 0 | 0 | 0 | 34 | 0 | 34 |
21 | 2021 | Adam Flamholc | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
21 | 3119 | Per Svedberg | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
24 | 3738 | Rolf Ammann | 0 | 0 | 0 | 32 | 0 | 0 | 32 |
25 | 1013 | Linda Thun Tønseth | 0 | 10 | 0 | 10 | 0 | 0 | 20 |
26 | 490 | Andy Frost | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
26 | 1955 | Henri Joosten | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
26 | 3623 | Robert Koper | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
2010 Championship Points Standings
Po. | No. | Competitor | R1 | R2 | R3 | R4 | R5 | B | T |
1 | 3 | Andy Robinson | 103 | 96 | 63 | 53 | 23 | 100 | 438 |
2 | 9 | Graham Ellis | 77 | 37 | 75 | 10 | 16 | 100 | 315 |
3 | 606 | Kev Slyfield | 55 | 10 | 97 | 10 | 10 | 100 | 282 |
4 | 3391 | Johan Lindberg | 0 | 123 | 0 | 71 | 0 | 0 | 194 |
4 | 2021 | Adam Flamholc | 0 | 72 | 0 | 122 | 0 | 0 | 194 |
6 | 4 | Bruno Bader | 0 | 35 | 0 | 94 | 0 | 0 | 129 |
7 | 4850 | Melanie Troxel | 0 | 33 | 0 | 78 | 0 | 0 | 111 |
8 | 1 | Mats Eriksson | 0 | 74 | 0 | 36 | 0 | 0 | 110 |
9 | 2 | Michael Gullqvist | 0 | 54 | 0 | 55 | 0 | 0 | 109 |
10 | 7 | Roger Johansson | 0 | 52 | 0 | 52 | 0 | 0 | 104 |
10 | 5 | Mikael Lindahl | 0 | 51 | 0 | 53 | 0 | 0 | 104 |
12 | 4315 | Henri Joosten | 34 | 10 | 0 | 31 | 0 | 0 | 75 |
13 | 480 | Roger Moore | 0 | 10 | 34 | 10 | 17 | 0 | 71 |
14 | 417 | Fredrik Fagerstrom | 0 | 33 | 0 | 32 | 0 | 0 | 65 |
15 | 6 | Urban Johansson | 0 | 32 | 0 | 32 | 0 | 0 | 64 |
16 | 7060 | Marco Maurischat | 0 | 32 | 0 | 31 | 0 | 0 | 63 |
17 | 777 | Wayne Nicholson | 0 | 10 | 36 | 10 | 0 | 0 | 56 |
17 | 38 | Philip Englefield | 36 | 10 | 0 | 10 | 0 | 0 | 56 |
19 | 3624 | Marko Lantto | 0 | 51 | 0 | 0 | 0 | 0 | 51 |
20 | 4300 | Marc Meihuizen | 0 | 10 | 0 | 34 | 0 | 0 | 44 |
21 | 10 | Norbert Kuno | 0 | 10 | 0 | 32 | 0 | 0 | 42 |
22 | 3570 | Robert Joosten | 0 | 10 | 0 | 31 | 0 | 0 | 41 |
23 | 666 | Ray White | 14 | 10 | 0 | 10 | 0 | 0 | 34 |
24 | 1959 | Jan Gunnarsson | 0 | 31 | 0 | 0 | 0 | 0 | 31 |
24 | 3620 | Terje Hakonsen | 0 | 31 | 0 | 0 | 0 | 0 | 31 |
26 | 12 | Jean Dulamon | 0 | 10 | 0 | 10 | 0 | 0 | 20 |
26 | 3738 | Rolf Ammann | 0 | 10 | 0 | 10 | 0 | 0 | 20 |
28 | 117 | Joran Persaker | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
28 | 3619 | Marcus Hilt | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
2009 Championship Points Standings
Po. | No. | Competitor | R1 | R2 | R3 | R4 | R5 | B | T |
1 | 53 | Andy Robinson | 57 | 123 | 103 | 37 | 103 | 100 | 523 |
2 | 4305 | Graham Ellis | 53 | 31 | 77 | 53 | 77 | 100 | 391 |
3 | 38 | Philip Englefield | 35 | 31 | 56 | 32 | 56 | 100 | 310 |
4 | 606 | Kev Slyfield | 33 | 10 | 34 | 52 | 35 | 100 | 264 |
5 | 8 | Mats Eriksson | 34 | 33 | 0 | 123 | 0 | 0 | 190 |
6 | 480 | Roger Moore | 76 | 0 | 0 | 51 | 34 | 0 | 161 |
7 | 9 | Bruno Bader | 0 | 76 | 0 | 76 | 0 | 0 | 152 |
8 | 5 | Michael Gullqvist | 0 | 55 | 0 | 93 | 0 | 0 | 148 |
9 | 3 | Urban Johansson | 0 | 92 | 0 | 52 | 0 | 0 | 144 |
10 | 4315 | Henri Joosten | 94 | 10 | 0 | 31 | 0 | 0 | 135 |
11 | 7 | Roger Johansson | 0 | 53 | 0 | 75 | 0 | 0 | 128 |
