Round 2 2019
Round 2 WebTV Show
Round 2 Race Report
Santa Pod Raceway - The Main Event - 24-27 May 2019
Michael Gullqvist timed his run to victory perfectly. Running-in a new combination, Gullqvist had slipped inconspicuously into sixth qualifying spot before progressing to the final as rival contenders eliminated each other or succumbed to attrition. Ten racers qualified for Monday’s 16-car elimination field with sub-6-second elapsed times, a record. Championship leader Kevin Slyfield was one of eight entrants who missed the cut.
Engine damage claimed low qualifier David Vegter before his second-round match against Mats Eriksson, and second qualifier Jan Ericsson did not start against Gullqvist in the semi-final. Ninth qualifier Mats Eriksson rose from the lower half of the field to reach the final, where he triggered a red light.
QUALIFYING:
Best
ET MPH MPH
1 David Vegter NED 5.804 240.30
2 Jan Ericsson SWE 5.844 243.84
3 Andreas Arthursson SWE 5.865 242.90 245.15
4 Jimmy Ålund SWE 5.867 239.96 240.30
5 Roger Johansson SWE 5.910 222.54
6 Michael Gullqvist SWE 5.917 240.30
7 Michel Tooren NED 5.934 243.73
8 Marck Harteveld NED 5.956 241.11
9 Mats Eriksson SWE 5.977 239.89
10 Kim Kristiansen DEN 5.979 238.59
11 Nick Davies GBR 6.131 241.13
12 Philip Englefield GBR 6.188 230.47
13 Bobby Wallace GBR 6.216 216.14 219.12
14 Fredrik Fagerström SWE 6.239 228.93
15 John Tebenham GBR 6.249 230.49
16 Jean Dulamon FRA 6.299 227.02
Not Qualified
17 Marcus Perman SWE 6.303 223.34
18 Dmitry SamorukovRUS 6.346 198.15
19 Jon Webster GBR 6.372 233.69
20 Norbert Kuno DEU 6.431 219.10
21 Peter Kunc SWE 6.526 211.00
22 Wayne Nicholson GBR 6.668 210.91
23 Kevin Slyfield GBR 6.789 221.45
24 Marcus Hilt SUI 8.337 161.94
Withdrawn Entry
Chris Isaacs GBR
ELIMINATIONS:
Round 1
Mats Eriksson 6.127sec, 235.28mph def. Marck Harteveld 6.272, 208.03
Michel Tooren 5.971, 227.85 def. Kim Kristiansen 6.950, 222.42
Michael Gullqvist 5.916, 241.30 def. Nick Davies 22.335, 36.78
Roger Johansson 6.239, 201.51 def. ALT.Dmitry Samorukov 6.163, 211.08
Jimmy Ålund 5.881, 241.14 def. Bobby Wallace 6.287, 213.08
Andreas Arthursson 5.819, 248.23 def. Fredrik Fagerström 6.062, 232.54
Jan Ericsson 5.875, 242.44 def. John Tebenham 6.337, 230.37
David Vegter 6.015, 240.30 def. Jean Dulamon 6.302, 214.93
Round 2
Mats Eriksson 7.309, 127.00 def. David Vegter no show
Jimmy Ålund 5.877, 240.21 def. Roger Johansson 5.963, 212.92
Jan Ericsson 5.853, 241.11 def. Michel Tooren no show
Michael Gullqvist 5.968, 237.45 def. Andreas Arthursson 6.121, 240.30 DQ R/L
Semi-Final
Mats Eriksson 6.186, 232.75 def. Jimmy Ålund 6.317, 230.23
Michael Gullqvist 5.924, 245.04 def. Jan Ericsson no show
Final
Michael Gullqvist 5.835, 245.03 def. Mats Eriksson no time DQ
Low ET of the Event: 5.804sec - David Vegter (Q3)
Top Speed of the Event: 248.23mph - Andreas Arthursson (E1)
Championship Standings:
View current Points Standings.
.